共51个镜头,该分镜由光厂AI自动生成
| 镜号 | 景别 | 参考图 | 画面内容 | 台词/旁白 | 时长(秒) |
|---|---|---|---|---|---|
| 1 | 多景别 | ![]() 长镜头 | 纯白背景中渐显 Jony Ive 及其职位的英文字幕,随后下方出现旁白中文字幕;之后画面渐显出银色 MacBook 的侧边缝隙特写。 | The new MacBook is the result of a collective obsession | 11.97 |
| 2 | 特写 | ![]() | 银色 MacBook 从闭合状态向上掀起屏幕,露出黑色的全尺寸背光键盘,金属质感强烈。 | to simplify its essential components | 2.33 |
| 3 | 特写 | ![]() | 俯视视角下展示 MacBook 的键盘下方区域,大面积的深色触控板占据画面中心,随后镜头下移展示部分键盘。 | to create the most efficient design possible. | 2.27 |
| 4 | 特写 | ![]() | 半开启状态的 MacBook 侧面特写,重点展示转轴处和一个 USB-C 接口的精细做工与金属质感。 | It's a product that couldn't exist without invention across many disciplines. | 2.63 |
| 5 | 多景别 | ![]() 长镜头 | 银色 MacBook 在纯白背景中悬浮旋转,露出苹果Logo;随后画面白场过渡,转为键盘区正上方俯视视角的推进特写。 | A full-size keyboard is the most familiar, comfortable, and accurate typing platform. | 12.50 |
| 6 | 特写 | ![]() | 纯白背景中大量黑色按键组件悬浮散布,镜头拉远,中心静止的按键组件逐渐清晰,周围虚化组件移出画面。 | It defined the width of the new MacBook. | 3.43 |
| 7 | 特写 | ![]() 长镜头 | 键盘按键内部机械结构爆炸图垂直排布展示。随着镜头推进,键帽、蝶式支架、底座和底层不锈钢拱形开关等组件依次向下移动。 | To make it thinner and more precise, we created a sturdy single assembly butterfly mechanism. Combined with a new stainless steel dome switch, | 10.40 |
| 8 | 特写 | ![]() | 低角度俯拍黑色键盘区域,镜头向左平移,逐个展现字母按键与功能键边缘,按键表面带有微弱反光。 | this reinforces the keyboard's balance and stability. | 3.17 |
| 9 | 特写 | ![]() | 画面展现键盘下方的剪刀脚支架和底座等机械结构阵列。光线从一侧扫过,照亮密集的金属质感零部件。 | 3.63 | |
| 10 | 大特写 | ![]() | 带有 X 型支架的按键内部机械结构特写,中心明亮的白色 LED 光源亮起,随着镜头拉远,展现其位于按键槽位内。 | Each individual key is now lit by a single LED. This enables better, more deliberate illumination. | 3.40 |
| 11 | 多景别 | ![]() 长镜头 | 镜头从键盘局部拉远并抬升,展示键盘区全貌及亮起的 Retina 屏幕,屏幕上显示太空视角的地球日出画面。 | 13.80 | |
| 12 | 特写 | ![]() | 纯白背景下展示 MacBook 屏幕面板的内部拆解结构,从金属背壳、多层光学膜片到最外侧显示屏面板依次排列。 | A Retina display delivers the very best viewing experience. | 2.73 |
| 13 | 特写 | ![]() | 三维渲染展示屏幕内部多层半透明面板结构,底部的 LED 背光灯珠依次亮起发出强光,强调屏幕的纤薄精密。 | To engineer the thinnest Retina screen for a Mac, we've refined every component, | 3.07 |
| 14 | 中景 | ![]() | 纯白背景下屏幕模组结构呈爆炸拆解状排列,随着视角环绕,各层组件逐渐合拢,最终呈现极薄的侧面线条。 | from the glass down to the pixels. | 4.23 |
| 15 | 大远景 | ![]() | 太空视角俯瞰地球边缘,展现圆弧曲线、云层、夜景灯光和右侧大片波动的绿色极光。 | It delivers the vivid brightness and performance you'd expect, but in a design that's thinner, lighter, and 30% more power efficient. | 5.93 |
| 16 | 特写 | ![]() 长镜头 | 俯视 MacBook 键盘与显示极光画面的屏幕;随着镜头平移,下方的 Multi-Touch 触控板向上浮起展示内部结构。 | We've designed a force-sensing, Multi-Touch trackpad. This adds a new dimension of interaction. | 11.03 |
| 17 | 中景 | ![]() 长镜头 | 触控板组件从悬浮状态向下合拢嵌入机身,表面出现密集的蓝色发光感应点阵;感应点阵中心产生由内向外的扩散波动。 | Touch sensors make the entire glass surface active. Force sensors measure a wide range of pressure, from the lightest tap to the deepest press. | 15.17 |
| 18 | 特写 | ![]() | 触控板内部拆解结构特写,展示铜色线圈和黑色金属支架,组件产生明显的左右往复机械震动,演示电磁铁反馈。 | The pressure you apply activates an electromagnet that responds with tactile feedback. | 4.73 |
| 19 | 特写 | ![]() | 触控板内部两组紧密缠绕的铜色线圈特写,安装在黑色支架上,周围可见芯片与螺丝,金属表面呈现流动光影。 | 2.87 | |
| 20 | 特写 | ![]() | 镜头左移展示设备内部平行的铜质线圈及右侧黑色电路板基底上的微小芯片和电容,呈现复杂的工业构造。 | So now instead of just seeing what's happening on the screen, you feel it too. | 5.20 |
| 21 | 特写 | ![]() | MacBook 拆解演示,触控板嵌入机身后镜头下移,机壳与内部电池组分离,展示阶梯状排列的黑色电池模块。 | To make all-day battery life possible, we have developed new battery technologies. | 8.67 |
| 22 | 特写 | ![]() | 多个具有细密层状边缘的金属质感扁平电子元件呈倾斜角度叠放,展示电池电芯的内部层叠架构。 | We actually changed the construction and internal chemistry of the cells, | 3.80 |
| 23 | 中景 | ![]() | 展示电池内部多层黑白色薄片材料层叠悬浮并向中间合拢封装,最外层为黑色外壳。 | which are now manufactured in discrete sheets. | 3.07 |
| 24 | 特写 | ![]() | 白色背景下黑色电池片内部层叠结构完成向下合拢封装,呈现为一个扁平的黑色长方体部件。 | 2.93 | |
| 25 | 特写 | ![]() | 三维空间中,黑色电池片组成的阶梯式模块向下方外壳底座缓慢下降贴合,展示其与机身的精密契合。 | These sheets are stacked in a terraced structure that was developed along with the external enclosure. | 5.33 |
| 26 | 特写 | ![]() | 展示设备黑色内部组件的圆弧形接缝和直线条边缘设计细节,表面呈现细腻的磨砂质感。 | The design allows for 35% greater battery capacity in this compact space. | 3.80 |
| 27 | 特写 | ![]() | 镜头聚焦银灰色金属边角的椭圆形开孔处,其上方悬浮着黑色薄层组件,展现内部空间的紧凑布局。 | 3.20 | |
| 28 | 特写 | ![]() | 镜头左移展示排列在金属框架内的多块黑色锂电池单元,电池表面印有细小文字,可见内部精密连接点。 | 3.37 | |
| 29 | 特写 | ![]() | 镜头拉远展示深色主板,无数细小的黑色电子零件从纯白背景中悬浮降落并精准落位于主板表面。 | To maximize performance, we took an extreme approach to miniaturization. Components were optimized and engineered to fit together, | 8.83 |
| 30 | 特写 | ![]() | 黑色锯齿边缘零部件从上方缓缓落下,精准嵌套在深色磨砂主板的预留位置上,呈现高精密感。 | to create the highest density Mac logic board yet. | 2.87 |
| 31 | 特写 | ![]() | 大量微小黑色及带有金属细节的电子组件从上方密集下落,精准落位于下方黑色的主板上。 | 2.93 | |
| 32 | 特写 | ![]() | 侧视角度下,悬浮的细微电子零件降落并嵌入主板,形成结构紧凑且平整的黑色电路板整体。 | It's actually two-thirds smaller than any we've designed before. | 3.87 |
| 33 | 中景 | ![]() | 纯白背景中固定展示极薄的黑色主板侧视图,主板上集成了大量的微型元器件。 | A fundamental goal was to eliminate the need for vents, fans, or any moving parts, | 2.00 |
| 34 | 特写 | ![]() | 三维展示集成大量元器件的黑色主板从上方下降并精准贴合到下方银色的金属机壳底座上。 | allowing it to operate in silence. | 5.13 |
| 35 | 特写 | ![]() | 俯视展示 MacBook 内部拆解结构,包括主板组件、呈对称布局的黑色电池模块和银色机身底壳。 | 4.40 | |
| 36 | 特写 | ![]() | 特写展示主板部件上方的两组带黑色栅格开口的金色长条金属天线组件及黑色连接线缆。 | By consolidating the antenna with the bottom case, | 2.50 |
| 37 | 中景 | ![]() | 两个长条形金色天线组件从悬浮状态向下移动嵌入机身底座,上方为底盖内侧,演示天线与机身整合。 | we were able to design an integrated aluminum hinge. | 3.30 |
| 38 | 特写 | ![]() | CG动画展示金属材质铰链部件的轴心及固定结构,周围可见螺丝及金色导电触点。 | This innovation, along with its unibody enclosure, | 2.47 |
| 39 | 特写 | ![]() | 银色 MacBook 机身正在闭合,镜头聚焦侧面耳机孔与机身缝隙,上下盖贴合展现一体化金属质感。 | makes this the first all-metal MacBook. | 6.00 |
| 40 | 特写 | ![]() | 镜头拉远展示银色 MacBook 的侧面转轴细节,突显咬合缝隙、底盖边缘和流线型轮廓。 | 2.97 | |
| 41 | 中景 | ![]() | 纯白背景中展示银色 MacBook 顶盖,深灰色的 Apple 标志颜色变浅并逐渐融入机身色调。 | 2.67 | |
| 42 | 特写 | ![]() | 合拢状态的银灰色 MacBook 上盖缓慢开启,镜头聚焦在圆润的机身转角处。 | This product is not only thin and light, | 3.37 |
| 43 | 特写 | ![]() | 银色 MacBook 悬浮旋转,平滑展示其闭合状态下的纤薄侧边、展开的键盘面及背部 Apple 标志。 | its advanced wireless technologies make it truly portable. | 5.10 |
| 44 | 特写 | ![]() | MacBook 银色机身键盘局部特写,展示黑色键帽、上方扬声器格栅及转轴处的 MacBook 字符。 | When you actually need to plug in, the new USB Type-C connector is a single port for charging, | 3.17 |
| 45 | 特写 | ![]() | 展示深灰色 MacBook 侧面转轴处的单个 USB-C 接口及部分键盘边缘,凸显精湛工艺。 | video output, and data transfer. | 7.23 |
| 46 | 特写 | ![]() | 镜头由侧上方转到更为侧面的角度,展示屏幕开启状态下银色 MacBook 键盘与触控板区域的纤薄侧面。 | The result of all of this is a product that's only 13.1 millimeters thick and weighs just two pounds. | 7.67 |
| 47 | 多景别 | ![]() | 镜头从开启状态的银色 MacBook 顶盖 Apple 标志拉远,电脑在空中旋转展示极薄轮廓直至闭合。 | 5.73 | |
| 48 | 特写 | ![]() | 银色 MacBook 键盘区域特写,镜头平滑旋转展示从左到右的键盘细节、扬声器格栅及屏幕转轴。 | To create the new MacBook, we were uncompromising in its design and engineering. | 4.13 |
| 49 | 中景 | ![]() | 深空灰与金色两款 MacBook 悬浮交替划过画面,展示键盘面与带有地球壁纸的屏幕。 | We set a new standard for portability while enhancing its fundamental components, | 3.93 |
| 50 | 特写 | ![]() | 金色 MacBook 键盘微距特写,镜头水平平移划过黑色键帽,展示金色机身细节。 | 2.50 | |
| 51 | 多景别 | ![]() 长镜头 | 金色 MacBook 悬浮旋转,从开启状态展示纤薄侧面,最终镜头对准顶盖中央的 Apple 标志并充满画面。 | to deliver what we believe is the best MacBook yet. | 13.23 |


















































